Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
³Ãµ¿±â COMPRESSOR 288KW2P REWINDING
[ 2023-08-25 16:23:38 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 896        
´Ù¿î·Îµå #1  
Àú´Ü288KW2P_REWINDING_REPORT.pdf ( 2 MB ), Down: 133
Àú´Ü COMP 288KW2P REWINDING REPORT


23/27, ÃÑ °Ô½Ã¹° : 526
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 919
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 940
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 922
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 907
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 929
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 924
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 907
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 125 857
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 124 880
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 155 1001
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 916
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 915
74 DC MOTOR 225KW °ü¸®ÀÚ 2016-01-26 107 935
73 DC MOTOR 171KW °ü¸®ÀÚ 2016-01-26 120 927
72 INDUCTION 105KW °ü¸®ÀÚ 2016-01-26 118 1001
71 INDUCTION105KW °ü¸®ÀÚ 2016-01-26 94 1003
70 °í¾Ð MOTOR 940KW 6P °ü¸®ÀÚ 2015-06-02 164 1072
69 ±Ç¼±Çü 260KW 6P RECONDITION REPORT °ü¸®ÀÚ 2015-05-28 147 950
68 AC 450HP8P º¸¼ö °ü¸®ÀÚ 2015-05-28 133 1077
67 AC 450HP8P ÀÔ°í°Ë»ç °ü¸®ÀÚ 2015-05-28 126 877
ù ÆäÀÌÁö   21   22   23   24   25   26   27   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë