Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

26/26, ÃÑ °Ô½Ã¹° : 509
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
9 DC 230KW RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 92 933
8 VECTOR 280KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 75 904
7 ±Ç¼±Çü 160KW 10P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 92 924
6 AC 288KW 2P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 114 724
5 DC 132KW REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 91 814
4 VECTOR 315KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 112 801
3 DC 176KW REWINDING REPORT °ü¸®ÀÚ 2014-02-10 111 973
2 AC 200KW 6P REWINDING REPORT °ü¸®ÀÚ 2014-02-10 111 951
1 DC 700KW MOTOR RECONDITION REPORT °ü¸®ÀÚ 2014-02-10 136 755
ù ÆäÀÌÁö   21   22   23   24   25   26  
À̸§ Á¦¸ñ ³»¿ë