Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

6/21, ÃÑ °Ô½Ã¹° : 413
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
313 OVER HEAD CRANE MOTOR Ãß°¡ÀÛ¾÷ LIST °ü¸®ÀÚ 2023-08-12 24 200
312 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 18 221
311 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 13 221
310 TABLE±¸µ¿ MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 43 236
309 DC MOTOR 85KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 50 237
308 AC MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 14 225
307 DC 90KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 13 230
306 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2023-07-20 14 199
305 AC 127KW 8P & 75KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 17 204
304 SUBMERSIBLE PUMP MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 23 241
303 SIEMENS SPINDLE MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 14 205
302 SIEMENS SPINDLE OVERHAUL °ü¸®ÀÚ 2023-05-25 33 216
301 AC MOTOR 150HP 8P REWINDING °ü¸®ÀÚ 2023-05-25 17 209
300 PRESS PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-05-25 18 212
299 SUBMERSIBLE PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-04-12 24 225
298 FANUC SPINDLE MOTORE REWINDING °ü¸®ÀÚ 2023-04-12 13 239
297 DC FIELD REWINDING REPORT °ü¸®ÀÚ 2023-04-12 15 212
296 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2023-04-06 23 226
295 SIEMENS VECTOR 415KW OVERHAUL REPORT °ü¸®ÀÚ 2023-03-28 29 209
294 ÁýÁø¼³ºñ BLOWER MOTOR 300KW 6P °ü¸®ÀÚ 2023-03-28 19 231
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë