Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

7/26, ÃÑ °Ô½Ã¹° : 509
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
389 AC MOTOR 132KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-07-02 86 854
388 AC MOTOR 120HP&75HP 4P OVERHAUL REPORT °ü¸®ÀÚ 2024-07-02 75 752
387 SUBMERSIBLE PUMP MOTOR 75HP 2P °ü¸®ÀÚ 2024-06-30 103 783
386 SIEMENS VECTOR MOTOR 172KW °ü¸®ÀÚ 2024-06-25 75 760
385 AIR COMPRESSOR MOTOR 200HP4P REWINDING °ü¸®ÀÚ 2024-06-25 80 753
384 SIEMENS VECTOR 147KW OVERHAUL REPORT °ü¸®ÀÚ 2024-06-17 78 776
383 DC MOTOR OVERHAUL 110KW REPORT °ü¸®ÀÚ 2024-06-17 78 888
382 CRANE TROLLEY DC MOTOR FIELD REWINDING °ü¸®ÀÚ 2024-06-17 77 892
381 AIR COMPRESSOR MOTOR 261KW 4P REWINDING REPORT °ü¸®ÀÚ 2024-06-14 72 807
380 COOLING TOWER MOTOR REWINDING REPORT °ü¸®ÀÚ 2024-06-14 81 835
379 FANUC SPINDLE OVERHAUL REPORT °ü¸®ÀÚ 2024-05-27 89 862
378 OVER HEAD CRANE 450Åæ ÁÖÇà MOTOR °ü¸®ÀÚ 2024-05-24 85 866
377 PRESS MOTOR 220KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-05-16 70 755
376 PUMP MOTOR 110KW 4P REWINDING °ü¸®ÀÚ 2024-05-16 83 771
375 DC TABLE TURNING MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2024-05-16 93 723
374 OVER HEAD CRANE MOTOR ±Ç¼±Çü 125HP6P °ü¸®ÀÚ 2024-04-26 85 876
373 DC 45KW OVERHAUL REPORT °ü¸®ÀÚ 2024-04-26 81 759
372 AC 75HP OVERHAUL REPORT °ü¸®ÀÚ 2024-04-26 96 765
371 AC 100HP REWINDING REPORT °ü¸®ÀÚ 2024-04-26 91 812
370 TURNING MACHINE DC 125KW °ü¸®ÀÚ 2024-04-25 93 851
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë