Untitled Document
 
 
 
Áø¾çÀü±â
 
 

 
 

REPORT

5/20, ÃÑ °Ô½Ã¹° : 393
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
313 OVER HEAD CRANE MOTOR Ãß°¡ÀÛ¾÷ LIST °ü¸®ÀÚ 2023-08-12 22 153
312 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 11 163
311 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 9 165
310 TABLE±¸µ¿ MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 34 184
309 DC MOTOR 85KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 38 184
308 AC MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 12 175
307 DC 90KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 11 176
306 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2023-07-20 8 153
305 AC 127KW 8P & 75KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 12 153
304 SUBMERSIBLE PUMP MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 16 188
303 SIEMENS SPINDLE MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 12 149
302 SIEMENS SPINDLE OVERHAUL °ü¸®ÀÚ 2023-05-25 15 159
301 AC MOTOR 150HP 8P REWINDING °ü¸®ÀÚ 2023-05-25 16 160
300 PRESS PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-05-25 14 158
299 SUBMERSIBLE PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-04-12 14 159
298 FANUC SPINDLE MOTORE REWINDING °ü¸®ÀÚ 2023-04-12 12 185
297 DC FIELD REWINDING REPORT °ü¸®ÀÚ 2023-04-12 11 164
296 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2023-04-06 13 175
295 SIEMENS VECTOR 415KW OVERHAUL REPORT °ü¸®ÀÚ 2023-03-28 18 160
294 ÁýÁø¼³ºñ BLOWER MOTOR 300KW 6P °ü¸®ÀÚ 2023-03-28 7 181
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë