Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

25/25, ÃÑ °Ô½Ã¹° : 488
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
8 VECTOR 280KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 60 666
7 ±Ç¼±Çü 160KW 10P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 75 678
6 AC 288KW 2P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 99 572
5 DC 132KW REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 74 623
4 VECTOR 315KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 94 600
3 DC 176KW REWINDING REPORT °ü¸®ÀÚ 2014-02-10 87 734
2 AC 200KW 6P REWINDING REPORT °ü¸®ÀÚ 2014-02-10 78 723
1 DC 700KW MOTOR RECONDITION REPORT °ü¸®ÀÚ 2014-02-10 98 576
ù ÆäÀÌÁö   21   22   23   24   25  
À̸§ Á¦¸ñ ³»¿ë