Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

23/27, ÃÑ °Ô½Ã¹° : 526
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 957
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 986
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 971
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 965
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 975
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 977
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 952
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 132 892
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 130 931
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 159 1044
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 959
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 956
74 DC MOTOR 225KW °ü¸®ÀÚ 2016-01-26 113 978
73 DC MOTOR 171KW °ü¸®ÀÚ 2016-01-26 123 956
72 INDUCTION 105KW °ü¸®ÀÚ 2016-01-26 122 1033
71 INDUCTION105KW °ü¸®ÀÚ 2016-01-26 98 1037
70 °í¾Ð MOTOR 940KW 6P °ü¸®ÀÚ 2015-06-02 167 1107
69 ±Ç¼±Çü 260KW 6P RECONDITION REPORT °ü¸®ÀÚ 2015-05-28 150 1000
68 AC 450HP8P º¸¼ö °ü¸®ÀÚ 2015-05-28 135 1117
67 AC 450HP8P ÀÔ°í°Ë»ç °ü¸®ÀÚ 2015-05-28 130 914
ù ÆäÀÌÁö   21   22   23   24   25   26   27   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë