Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

6/21, ÃÑ °Ô½Ã¹° : 420
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
320 °ø¾÷¿ë¼öÀå 185KW 4P REWINDING REPORT °ü¸®ÀÚ 2023-08-25 15 228
319 ³Ãµ¿±â COMPRESSOR 288KW2P REWINDING °ü¸®ÀÚ 2023-08-25 23 244
318 DC SPINDLE 121KW Á¡°Ë º¸¼ö REPORT °ü¸®ÀÚ 2023-08-25 18 227
317 AC REWINDING REPORT °ü¸®ÀÚ 2023-08-25 47 240
316 DC MOTOR 250KW FIELD REWINDING REPORT °ü¸®ÀÚ 2023-08-12 23 230
315 COOLING TOWER MOTOR POLE CHANGE ¿Ü °ü¸®ÀÚ 2023-08-12 17 245
314 PRESS MOTOR 400HP OVERHAUL REPORT °ü¸®ÀÚ 2023-08-12 15 265
313 OVER HEAD CRANE MOTOR Ãß°¡ÀÛ¾÷ LIST °ü¸®ÀÚ 2023-08-12 29 237
312 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 25 262
311 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 22 262
310 TABLE±¸µ¿ MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 58 283
309 DC MOTOR 85KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 61 275
308 AC MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 21 261
307 DC 90KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 19 266
306 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2023-07-20 24 225
305 AC 127KW 8P & 75KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 26 230
304 SUBMERSIBLE PUMP MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 33 263
303 SIEMENS SPINDLE MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 21 230
302 SIEMENS SPINDLE OVERHAUL °ü¸®ÀÚ 2023-05-25 37 243
301 AC MOTOR 150HP 8P REWINDING °ü¸®ÀÚ 2023-05-25 21 234
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë