Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

23/27, ÃÑ °Ô½Ã¹° : 526
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 917
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 937
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 919
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 906
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 926
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 923
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 904
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 125 856
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 124 879
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 155 1000
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 913
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 913
74 DC MOTOR 225KW °ü¸®ÀÚ 2016-01-26 107 930
73 DC MOTOR 171KW °ü¸®ÀÚ 2016-01-26 119 926
72 INDUCTION 105KW °ü¸®ÀÚ 2016-01-26 117 1000
71 INDUCTION105KW °ü¸®ÀÚ 2016-01-26 94 1001
70 °í¾Ð MOTOR 940KW 6P °ü¸®ÀÚ 2015-06-02 164 1071
69 ±Ç¼±Çü 260KW 6P RECONDITION REPORT °ü¸®ÀÚ 2015-05-28 147 948
68 AC 450HP8P º¸¼ö °ü¸®ÀÚ 2015-05-28 132 1075
67 AC 450HP8P ÀÔ°í°Ë»ç °ü¸®ÀÚ 2015-05-28 125 877
ù ÆäÀÌÁö   21   22   23   24   25   26   27   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë