Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

6/21, ÃÑ °Ô½Ã¹° : 413
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
313 OVER HEAD CRANE MOTOR Ãß°¡ÀÛ¾÷ LIST °ü¸®ÀÚ 2023-08-12 24 208
312 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 20 231
311 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 19 231
310 TABLE±¸µ¿ MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 52 246
309 DC MOTOR 85KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 56 246
308 AC MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 16 235
307 DC 90KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 15 239
306 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2023-07-20 18 208
305 AC 127KW 8P & 75KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 19 212
304 SUBMERSIBLE PUMP MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 28 249
303 SIEMENS SPINDLE MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 15 213
302 SIEMENS SPINDLE OVERHAUL °ü¸®ÀÚ 2023-05-25 33 223
301 AC MOTOR 150HP 8P REWINDING °ü¸®ÀÚ 2023-05-25 17 215
300 PRESS PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-05-25 23 220
299 SUBMERSIBLE PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-04-12 27 232
298 FANUC SPINDLE MOTORE REWINDING °ü¸®ÀÚ 2023-04-12 14 246
297 DC FIELD REWINDING REPORT °ü¸®ÀÚ 2023-04-12 19 219
296 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2023-04-06 29 232
295 SIEMENS VECTOR 415KW OVERHAUL REPORT °ü¸®ÀÚ 2023-03-28 37 216
294 ÁýÁø¼³ºñ BLOWER MOTOR 300KW 6P °ü¸®ÀÚ 2023-03-28 21 239
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë