Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

21/21, ÃÑ °Ô½Ã¹° : 413
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
13 AC 460KW REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 51 258
12 AC 185KW REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 47 229
11 DC 350KW REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 56 282
10 ±Ç¼±Çü 110KW 10P REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 89 333
9 DC 230KW RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 59 236
8 VECTOR 280KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 37 212
±Ç¼±Çü 160KW 10P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 56 233
6 AC 288KW 2P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 57 272
5 DC 132KW REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 40 221
4 VECTOR 315KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 55 202
3 DC 176KW REWINDING REPORT °ü¸®ÀÚ 2014-02-10 59 249
2 AC 200KW 6P REWINDING REPORT °ü¸®ÀÚ 2014-02-10 48 256
1 DC 700KW MOTOR RECONDITION REPORT °ü¸®ÀÚ 2014-02-10 76 251
ù ÆäÀÌÁö   21  
À̸§ Á¦¸ñ ³»¿ë