Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

22/27, ÃÑ °Ô½Ã¹° : 526
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
106 AC MOTOR 250HP 6P REWINDING REPORT °ü¸®ÀÚ 2017-07-21 113 899
105 DC RECONDITION REPORT 121KW °ü¸®ÀÚ 2017-06-30 103 841
104 BUILTIN MOTOR 4P REWINDING °ü¸®ÀÚ 2017-05-22 156 883
103 BUILTIN MOTOR 6P REWINDING °ü¸®ÀÚ 2017-05-22 148 1106
102 DC SPINDLE MOTOR RECONDITION REPORT °ü¸®ÀÚ 2017-04-19 0 982
101 DC SPINDLE MOTOR RECONDITION REPORT °ü¸®ÀÚ 2017-04-19 0 893
100 FANUC SPINDLE MOTOR RECONDITION REPORT °ü¸®ÀÚ 2017-04-19 0 840
99 FANUC SPINDLE MOTOR RECONDITION REPORT °ü¸®ÀÚ 2017-04-19 0 881
98 DC MOTOR LOAD TEST °ü¸®ÀÚ 2017-04-18 0 940
97 AC MOTOR ½Ã¿îÀü °ü¸®ÀÚ 2017-04-18 0 908
FANUC SPINDLE MOTOR 45KW °ü¸®ÀÚ 2016-11-09 0 891
95 FANUC SPINDLE MOTOR REWINDING °ü¸®ÀÚ 2016-10-25 112 785
94 BUILTIN MOTOR REWINDING REPORT °ü¸®ÀÚ 2016-10-21 0 843
93 8¿ù24ÀÏ DC 230KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-26 0 868
92 8¿ù24ÀÏDC120KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-26 0 732
91 7¿ù13ÀÏ AC SERVO 92KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 948
90 8¿ù1ÀÏ MAIN PUMP MOTOR 127KW 8P 2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 911
89 8¿ù5ÀÏDC 230KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 864
88 8¿ù3ÀÏ DC 160KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 911
87 8¿ù3ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 865
ù ÆäÀÌÁö   21   22   23   24   25   26   27   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë