Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
AC MOTOR 400HP 4P REWINDING REPORT
[ 2025-02-15 07:43:25 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 783        
´Ù¿î·Îµå #1  
AC_MOTOR_400HP_4P_REWINDING_REPORT.pdf ( 5 MB ), Down: 114
AC MOTOR 400HP 4P REWINDING REPORT


1/28, ÃÑ °Ô½Ã¹° : 546
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
546 AC MOTOR 90KW 6P REWINDING REPORT °ü¸®ÀÚ 2026-06-29 14 57
545 AC MOTOR 180KW 10P REWINDING REPORT °ü¸®ÀÚ 2026-06-29 11 59
544 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2026-06-29 8 55
543 SUBMERSIBLE PUMP MOTOR 75HP 2P REWINDING REPORT °ü¸®ÀÚ 2026-06-08 10 68
542 AC MOTOR 145KW 8P REWINDING REPORT °ü¸®ÀÚ 2026-06-08 16 67
541 AC MOTOR 400HP 4P REWINDING REPORT °ü¸®ÀÚ 2026-05-19 24 94
540 AC MOTOR 300KW 4P REWINDING REPORT °ü¸®ÀÚ 2026-05-12 22 116
539 DC MOTOR 75KW OVERHAUL REPORT °ü¸®ÀÚ 2026-05-12 19 117
538 DC MOTOR 58KW REWINDING REPORT °ü¸®ÀÚ 2026-05-12 26 118
537 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2026-04-27 28 145
536 AC MOTOR 288KW 4P OVERHAUL REPORT °ü¸®ÀÚ 2026-04-27 28 150
535 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2026-04-17 39 171
534 AIR COMPRESSOR MOTOR 75KW 2P OVERHAUL REPORT °ü¸®ÀÚ 2026-04-17 31 154
533 OVER HEAD CRANE AUX MOTOR REWINDING REPORT °ü¸®ÀÚ 2026-04-17 29 161
532 PRESS MOTOR 175KW 10P REWINDING REPORT °ü¸®ÀÚ 2026-03-31 27 202
531 AC 300HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2026-03-30 31 207
530 ³Ãµ¿±â COMP 460KW REWINDING REPORT °ü¸®ÀÚ 2026-03-30 39 204
529 ³Ãµ¿±â COMP 288KW REWINDING REPORT °ü¸®ÀÚ 2026-03-30 38 211
528 AC 250HP 6P REWINDING REPORT °ü¸®ÀÚ 2026-03-30 35 195
527 CYCLO SLOWDOWN MOTOR 20HP 4P º¸¼ö REPORT °ü¸®ÀÚ 2026-03-30 36 209
1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë