Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
8¿ù3ÀÏ DC 150KW¿¹¹æÁ¤ºñ
[ 2016-08-24 16:43:50 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 765        
´Ù¿î·Îµå #2   
DC_RECONDITION__REPORT.xls ( 5 MB ), Down: 100
KESSLER 150KW¿¹¹æÁ¤ºñ


26/26, ÃÑ °Ô½Ã¹° : 510
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
10 ±Ç¼±Çü 110KW 10P REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 147 1062
9 DC 230KW RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 97 987
8 VECTOR 280KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 81 969
7 ±Ç¼±Çü 160KW 10P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 98 972
6 AC 288KW 2P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 117 762
5 DC 132KW REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 101 860
4 VECTOR 315KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 122 851
3 DC 176KW REWINDING REPORT °ü¸®ÀÚ 2014-02-10 118 1041
2 AC 200KW 6P REWINDING REPORT °ü¸®ÀÚ 2014-02-10 123 1019
1 DC 700KW MOTOR RECONDITION REPORT °ü¸®ÀÚ 2014-02-10 147 822
ù ÆäÀÌÁö   21   22   23   24   25   26  
À̸§ Á¦¸ñ ³»¿ë