Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

17/21, ÃÑ °Ô½Ã¹° : 413
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
93 8¿ù24ÀÏ DC 230KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-26 0 235
92 8¿ù24ÀÏDC120KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-26 0 217
91 7¿ù13ÀÏ AC SERVO 92KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 262
90 8¿ù1ÀÏ MAIN PUMP MOTOR 127KW 8P 2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 235
89 8¿ù5ÀÏDC 230KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 223
88 8¿ù3ÀÏ DC 160KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 247
87 8¿ù3ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 221
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 232
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 236
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 231
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 233
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 235
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 252
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 223
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 31 229
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 34 244
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 49 222
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 235
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 242
74 DC MOTOR 225KW °ü¸®ÀÚ 2016-01-26 33 248
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë