Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

1/28, ÃÑ °Ô½Ã¹° : 546
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
546 AC MOTOR 90KW 6P REWINDING REPORT °ü¸®ÀÚ 2026-06-29 6 17
545 AC MOTOR 180KW 10P REWINDING REPORT °ü¸®ÀÚ 2026-06-29 5 19
544 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2026-06-29 2 15
543 SUBMERSIBLE PUMP MOTOR 75HP 2P REWINDING REPORT °ü¸®ÀÚ 2026-06-08 6 35
542 AC MOTOR 145KW 8P REWINDING REPORT °ü¸®ÀÚ 2026-06-08 11 39
541 AC MOTOR 400HP 4P REWINDING REPORT °ü¸®ÀÚ 2026-05-19 18 67
540 AC MOTOR 300KW 4P REWINDING REPORT °ü¸®ÀÚ 2026-05-12 16 88
539 DC MOTOR 75KW OVERHAUL REPORT °ü¸®ÀÚ 2026-05-12 14 88
538 DC MOTOR 58KW REWINDING REPORT °ü¸®ÀÚ 2026-05-12 19 88
537 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2026-04-27 24 112
536 AC MOTOR 288KW 4P OVERHAUL REPORT °ü¸®ÀÚ 2026-04-27 22 111
535 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2026-04-17 33 138
534 AIR COMPRESSOR MOTOR 75KW 2P OVERHAUL REPORT °ü¸®ÀÚ 2026-04-17 26 122
533 OVER HEAD CRANE AUX MOTOR REWINDING REPORT °ü¸®ÀÚ 2026-04-17 27 130
532 PRESS MOTOR 175KW 10P REWINDING REPORT °ü¸®ÀÚ 2026-03-31 23 172
531 AC 300HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2026-03-30 24 173
530 ³Ãµ¿±â COMP 460KW REWINDING REPORT °ü¸®ÀÚ 2026-03-30 26 170
529 ³Ãµ¿±â COMP 288KW REWINDING REPORT °ü¸®ÀÚ 2026-03-30 31 178
528 AC 250HP 6P REWINDING REPORT °ü¸®ÀÚ 2026-03-30 30 163
527 CYCLO SLOWDOWN MOTOR 20HP 4P º¸¼ö REPORT °ü¸®ÀÚ 2026-03-30 29 176
1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë