Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

7/26, ÃÑ °Ô½Ã¹° : 508
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
388 AC MOTOR 120HP&75HP 4P OVERHAUL REPORT °ü¸®ÀÚ 2024-07-02 75 733
387 SUBMERSIBLE PUMP MOTOR 75HP 2P °ü¸®ÀÚ 2024-06-30 101 758
386 SIEMENS VECTOR MOTOR 172KW °ü¸®ÀÚ 2024-06-25 72 747
385 AIR COMPRESSOR MOTOR 200HP4P REWINDING °ü¸®ÀÚ 2024-06-25 78 736
384 SIEMENS VECTOR 147KW OVERHAUL REPORT °ü¸®ÀÚ 2024-06-17 76 748
383 DC MOTOR OVERHAUL 110KW REPORT °ü¸®ÀÚ 2024-06-17 76 865
382 CRANE TROLLEY DC MOTOR FIELD REWINDING °ü¸®ÀÚ 2024-06-17 75 864
381 AIR COMPRESSOR MOTOR 261KW 4P REWINDING REPORT °ü¸®ÀÚ 2024-06-14 71 780
380 COOLING TOWER MOTOR REWINDING REPORT °ü¸®ÀÚ 2024-06-14 80 812
379 FANUC SPINDLE OVERHAUL REPORT °ü¸®ÀÚ 2024-05-27 88 843
378 OVER HEAD CRANE 450Åæ ÁÖÇà MOTOR °ü¸®ÀÚ 2024-05-24 83 850
377 PRESS MOTOR 220KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-05-16 67 735
376 PUMP MOTOR 110KW 4P REWINDING °ü¸®ÀÚ 2024-05-16 81 754
375 DC TABLE TURNING MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2024-05-16 91 710
374 OVER HEAD CRANE MOTOR ±Ç¼±Çü 125HP6P °ü¸®ÀÚ 2024-04-26 84 855
373 DC 45KW OVERHAUL REPORT °ü¸®ÀÚ 2024-04-26 79 747
372 AC 75HP OVERHAUL REPORT °ü¸®ÀÚ 2024-04-26 95 747
371 AC 100HP REWINDING REPORT °ü¸®ÀÚ 2024-04-26 88 797
370 TURNING MACHINE DC 125KW °ü¸®ÀÚ 2024-04-25 90 832
369 ³Ã°¢¼ö PUMP MOTOR 250HP 6P OVERHAUL °ü¸®ÀÚ 2024-04-25 78 802
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë