Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

14/27, ÃÑ °Ô½Ã¹° : 540
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
280 DC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 202 1511
SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 172 1433
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 128 1482
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 156 1441
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 148 1338
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 157 1447
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 145 1405
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 141 1425
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 144 1419
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 181 1506
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 211 1321
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 197 1441
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 197 1380
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 150 1285
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 189 1375
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 157 1479
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 230 1481
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 167 1813
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 167 1716
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 154 1701
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë