Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

14/27, ÃÑ °Ô½Ã¹° : 540
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
280 DC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 201 1508
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 169 1431
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 128 1481
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 156 1438
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 148 1336
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 156 1445
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 144 1403
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 140 1422
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 142 1416
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 179 1503
³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 210 1319
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 194 1439
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 195 1376
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 148 1284
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 188 1374
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 155 1477
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 229 1480
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 165 1812
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 166 1714
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 153 1698
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë