Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

24/24, ÃÑ °Ô½Ã¹° : 468
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
8 VECTOR 280KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 49 469
7 ±Ç¼±Çü 160KW 10P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 67 482
6 AC 288KW 2P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 87 446
DC 132KW REWINDING REPORT.xls °ü¸®ÀÚ 2014-02-10 61 451
4 VECTOR 315KW 8P RECONDITION REPORT.xls °ü¸®ÀÚ 2014-02-10 82 440
3 DC 176KW REWINDING REPORT °ü¸®ÀÚ 2014-02-10 73 537
2 AC 200KW 6P REWINDING REPORT °ü¸®ÀÚ 2014-02-10 58 535
1 DC 700KW MOTOR RECONDITION REPORT °ü¸®ÀÚ 2014-02-10 85 425
ù ÆäÀÌÁö   21   22   23   24  
À̸§ Á¦¸ñ ³»¿ë