Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

26/29, ÃÑ °Ô½Ã¹° : 564
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
64 AC MOTOR 337KW 8P ÀÔ°í°Ë»ç REPORT °ü¸®ÀÚ 2015-04-27 230 1326
63 AC MOTOR 337KW 8P RECONDITION REPORT °ü¸®ÀÚ 2015-04-27 192 1497
62 AC SERVO 92KW ½Ã¿îÀü µ¿¿µ»ó °ü¸®ÀÚ 2015-04-18 0 1501
61 AC SERVO 92KW °ü¸®ÀÚ 2015-04-18 180 1752
60 AC MOTOR 150KW 4P REWINDING °øÁ¤ °ü¸®ÀÚ 2015-04-10 214 1624
59 CRANE MOTOR 175KW 8P °ü¸®ÀÚ 2015-04-10 266 1846
58 ±Ç¼±Çü MOTOR REWINDING °ü¸®ÀÚ 2015-04-10 186 1696
57 DC MOTOR 230KW REPORT °ü¸®ÀÚ 2015-04-09 156 1688
56 DC MOTOR 230KW µ¿¿µ»ó °ü¸®ÀÚ 2015-04-08 0 1764
55 AC SERVO 100KW µ¿¿µ»ó °ü¸®ÀÚ 2015-04-04 0 1645
54 AC SERVO 100KW ½Ã¿îÀü °ü¸®ÀÚ 2015-04-04 0 1505
53 AC 288KW Àú´Ü 2È£±â ³Ãµ¿±â ÄÞÇÁ °ü¸®ÀÚ 2015-04-04 157 1558
52 AC 300KW 6P °ü¸®ÀÚ 2015-04-04 131 1632
51 AC 450KW¿Ü °ü¸®ÀÚ 2015-04-04 169 1761
50 AC 460KW °í´Ü 4È£±â ³Ãµ¿±â ÄÞÇÁ °ü¸®ÀÚ 2015-04-04 173 1704
49 AC 460KW °í´Ü 7È£±â ³Ãµ¿±â ÄÞÇÁ °ü¸®ÀÚ 2015-04-04 178 1701
48 AC SERVO 100KW RECONDITION °ü¸®ÀÚ 2015-04-04 143 1733
47 AC SERVO 100KW °ü¸®ÀÚ 2015-04-04 193 1632
46 DC MOTOR 153KW °ü¸®ÀÚ 2015-04-04 152 1609
45 DC MOTOR 171KW °ü¸®ÀÚ 2015-04-04 164 1529
ù ÆäÀÌÁö   21   22   23   24   25   26   27   28   29   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë