Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
ÁýÁø±â MOTOR REWINDING REPORT
[ 2022-02-17 10:31:42 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 981        
´Ù¿î·Îµå #1  
ÁýÁø±â_MOTOR_REWINDING__REPORT.pdf ( 4 MB ), Down: 125
ÁýÁø±â MOTOR 110KW 4P REWINDING


13/26, ÃÑ °Ô½Ã¹° : 515
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 106 1058
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 100 961
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 105 1013
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 99 1002
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 98 1013
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 122 920
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 107 1016
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 121 940
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 102 912
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 140 962
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 111 988
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 145 912
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 122 1332
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 124 1156
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 102 1126
ÁýÁø±â MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-02-17 125 982
259 ÁýÁø±â MOTOR 220KW 8P REWINDING °ü¸®ÀÚ 2022-02-09 114 980
258 AIR COMPRESSOR MOTOR 150KW 2P REWINDING °ü¸®ÀÚ 2022-02-09 114 983
257 AIR COMPRESSOR MOTOR 150KW 4P REWINDING °ü¸®ÀÚ 2022-02-09 82 988
256 AC MOTOR 132KW 4P 380V REWINDING °ü¸®ÀÚ 2022-02-09 89 942
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë