Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

18/22, ÃÑ °Ô½Ã¹° : 434
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
94 BUILTIN MOTOR REWINDING REPORT °ü¸®ÀÚ 2016-10-21 0 290
93 8¿ù24ÀÏ DC 230KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-26 0 312
92 8¿ù24ÀÏDC120KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-26 0 294
91 7¿ù13ÀÏ AC SERVO 92KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 346
90 8¿ù1ÀÏ MAIN PUMP MOTOR 127KW 8P 2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 331
89 8¿ù5ÀÏDC 230KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 302
88 8¿ù3ÀÏ DC 160KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 325
87 8¿ù3ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 300
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 307
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 324
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 297
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 312
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 311
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 328
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 301
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 41 306
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 45 319
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 57 311
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 329
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 323
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë