Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

12/25, ÃÑ °Ô½Ã¹° : 498
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 58 746
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 79 736
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 74 694
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 67 781
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 75 708
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 78 776
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 67 766
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 66 733
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 87 680
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 72 735
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 76 698
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 73 685
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 107 701
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 73 721
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 87 658
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 87 1048
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 88 804
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 69 768
260 ÁýÁø±â MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-02-17 67 712
259 ÁýÁø±â MOTOR 220KW 8P REWINDING °ü¸®ÀÚ 2022-02-09 89 711
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë