Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

13/27, ÃÑ °Ô½Ã¹° : 521
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
FANUC SPINDLE 100KW °ü¸®ÀÚ 2022-12-16 111 995
280 DC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 140 1149
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 125 1112
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 95 1111
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 116 1069
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 109 1021
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 119 1141
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 109 1054
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 111 1097
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 107 1091
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 111 1102
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 142 1004
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 128 1116
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 141 1028
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 111 995
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 148 1048
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 117 1065
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 164 989
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 127 1415
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 130 1274
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë