Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

12/25, ÃÑ °Ô½Ã¹° : 498
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 57 744
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 78 731
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 73 691
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 66 774
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 74 705
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 77 771
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 66 760
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 65 728
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 86 675
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 71 730
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 74 694
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 72 682
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 107 695
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 73 715
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 87 653
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 87 1045
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 87 800
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 68 758
260 ÁýÁø±â MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-02-17 65 704
259 ÁýÁø±â MOTOR 220KW 8P REWINDING °ü¸®ÀÚ 2022-02-09 87 702
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë