Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
Á¦9È£ ÅÂdz ¸¶ÀÌ»è (MAYSAK) ÇÇÇØ Á¤ºñ
[ 2020-10-27 14:22:00 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 1170        
´Ù¿î·Îµå #1  
FANUC__SERVO__100KW_ħ¼ö_Á¤ºñ_.pdf ( 2 MB ), Down: 187
FANUC  SERVO  100KW ħ¼ö Á¤ºñ


14/27, ÃÑ °Ô½Ã¹° : 540
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
280 DC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 205 1517
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 173 1443
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 129 1492
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 158 1445
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 149 1343
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 160 1452
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 147 1410
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 143 1429
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 148 1425
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 181 1511
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 212 1325
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 198 1443
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 197 1381
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 151 1287
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 191 1377
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 160 1487
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 231 1487
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 168 1819
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 167 1720
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 156 1707
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë